Features
BT v5.0 | HDMI (ARC) | Optical | USB | AUX | |
16.51cm Subwoofer | |
5.1 Channel Soundbar | |
Wall Mountable | |
LED Display | |
Volume/Media Control | |
Remote control |
Specifications
Model No. | ZEB-SBSPK C13 | |
Output Power (RMS) | ||
Subwoofer | 100W | |
Soundbar | 110W | |
Satellites | 45W x 2 | |
Total | 300W | |
Driver Size | ||
Subwoofer | 16.51cm x 1 | |
Sound bar | (5cm x 9cm) x 3 | |
Satellites | (5cm x 9cm) x 2 | |
Impedance | ||
Subwoofer | 4Ω | |
Soundbar | 8Ω | |
Satellites | 8Ω | |
Frequency response | 45Hz-20kHz | |
S/N Ratio | ≥70dB | |
Separation | ≥40dB | |
File format support (USB) | MP3 | |
Line input | 3.5mm. Optical IN & HDMI (ARC) | |
Max. supported memory size (USB) | 32GB | |
BT name | ZEB-JUKE BAR 7600 | |
BT version | 5.0 | |
Product Dimension (W x D x H) | ||
Subwoofer | 19 x 30.6 x 36.7 cm | |
Sound bar | 90 x 7.6 x 7.1cm | |
Satellites | 6.7 x 7.9 x 16.7cm | |
Package dimension (W x D x H) | 102 x 24.2 x 49.7 cm | |
Net.Weight | ||
Subwoofer | 3.9kg | |
Sound bar | 1.8 kg | |
Satellites | 450g x 2 | |
Total | 6.6kg | |
Country of Origin | PRC | |
Package Content | ||
Sound Bar | 1 U | |
Subwoofer | 1 U | |
Satellite | 2 U | |
Remote control | 1 U | |
Input cable | 1 U | |
Wall mount bracket with fasteners | 1 U | |
QR code guide | 1 U |
Reviews
There are no reviews yet.